
- Supported hosters
- 29
- Torrent downloads
- Yes
- Usenet downloads
- No
- Traffic model
- –

File hosters
from €11.52 / Month
1 month, no commitment: €21.52
To Keep2SharePartner link: the price stays the same for you.
With these 8 multihosters (debrid services), you download from Keep2Share at premium speed, without your own Keep2Share account, starting at €2.71 per month. Keep2Share Premium directly: from €11.52. One account covers many hosters.





Keep2Share is a file hoster that is supported by many multihosters. Features and pricing are still to be compiled.
| Plan | Price | per month | Download volume (day) | Download volume (month) | Go to provider |
|---|---|---|---|---|---|
| 30 days | €21.52at provider: $23.94 | €21.52 | 10 GB | 300 GB | Choose |
| 90 days | €53.87at provider: $59.94 | €17.96 | 10 GB | 300 GB | Choose |
| 365 days | €140.20at provider: $156.00 | €11.52 | 10 GB | 300 GB | Choose |
| 30 days | €26.91at provider: $29.94 | €26.91 | 50 GB | 1,500 GB | Choose |
| 90 days | €64.65at provider: $71.94 | €21.55 | 50 GB | 1,500 GB | Choose |
| 365 days | €172.55at provider: $192.00 | €14.18 | 50 GB | 1,500 GB | Choose |
As of August 30, 2026. Prices and features may change; the details on the Keep2Share website are authoritative.
No user reviews yet. Do you use Keep2Share? Share your experience with others.