Cheapest- Supported hosters
- 20
- Torrent downloads
- Yes
- Usenet downloads
- No
- Traffic model
- –

File hosters
from €6.28 / Month
1 month, no commitment: €8.99
To GigapetaPartner link: the price stays the same for you.
With these 11 multihosters (debrid services), you download from Gigapeta at premium speed, without your own Gigapeta account, starting at €2.67 per month. Gigapeta Premium directly: from €6.28. One account covers many hosters.
Cheapest





Gigapeta is a file hoster with remote upload and JDownloader support.
| Plan | Price | per month | Download volume (day) | Download volume (month) | Go to provider |
|---|---|---|---|---|---|
| 3 days | €2.70at provider: $3.00 | €27.00 | 30 GB | 900 GB | Choose |
| 7 days | €3.59at provider: $4.00 | €15.39 | 30 GB | 900 GB | Choose |
| 14 days | €5.39at provider: $6.00 | €11.55 | 30 GB | 900 GB | Choose |
| 30 days | €8.99at provider: $10.00 | €8.99 | 30 GB | 900 GB | Choose |
| 90 days | €24.27at provider: $27.00 | €8.09 | 30 GB | 900 GB | Choose |
| 180 days | €44.04at provider: $49.00 | €7.34 | 30 GB | 900 GB | Choose |
| 365 days | €76.39at provider: $85.00 | €6.28 | 30 GB | 900 GB | Choose |
As of August 23, 2021. Prices and features may change; the details on the Gigapeta website are authoritative.
No user reviews yet. Do you use Gigapeta? Share your experience with others.